Web Server Statistics for rtp-mahjongjp88.comProgram started on Thu, Feb 19 2026 at 7:06 PM.
Analyzed requests from Mon, Feb 02 2026 at 1:55 PM to Thu, Feb 19 2026 at 6:56 PM (17.21 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 19 2026 at 7:06 PM.
Successful requests: 633 (273)
Average successful requests per day: 36 (38)
Successful requests for pages: 633 (273)
Average successful requests for pages per day: 36 (38)
Failed requests: 4,105 (92)
Redirected requests: 37 (3)
Distinct files requested: 23 (1,337)
Distinct hosts served: 379 (817)
Data transferred: 447.41 kilobytes (196.25 kilobytes)
Average data transferred per day: 26.00 kilobytes (28.04 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2026 | 633 | 633 | ![]() |
Busiest month: Feb 2026 (633 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 69 | 69 | ![]() ![]() ![]() ![]() |
| Mon | 75 | 75 | ![]() ![]() ![]() |
| Tue | 129 | 129 | ![]() ![]() ![]() ![]() |
| Wed | 105 | 105 | ![]() ![]() ![]() |
| Thu | 98 | 98 | ![]() ![]() |
| Fri | 85 | 85 | ![]() ![]() ![]() ![]() |
| Sat | 72 | 72 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 18 | 18 | ![]() ![]() |
| 1 | 23 | 23 | ![]() ![]() |
| 2 | 36 | 36 | ![]() ![]() |
| 3 | 13 | 13 | ![]() ![]() ![]() |
| 4 | 7 | 7 | ![]() |
| 5 | 44 | 44 | ![]() ![]() ![]() |
| 6 | 34 | 34 | ![]() ![]() |
| 7 | 35 | 35 | ![]() ![]() |
| 8 | 29 | 29 | ![]() ![]() ![]() ![]() |
| 9 | 50 | 50 | ![]() ![]() ![]() |
| 10 | 25 | 25 | ![]() ![]() ![]() |
| 11 | 33 | 33 | ![]() ![]() |
| 12 | 23 | 23 | ![]() ![]() |
| 13 | 42 | 42 | ![]() ![]() ![]() |
| 14 | 17 | 17 | ![]() ![]() |
| 15 | 33 | 33 | ![]() ![]() |
| 16 | 22 | 22 | ![]() ![]() ![]() |
| 17 | 47 | 47 | ![]() ![]() |
| 18 | 13 | 13 | ![]() ![]() ![]() |
| 19 | 17 | 17 | ![]() ![]() |
| 20 | 10 | 10 | ![]() ![]() |
| 21 | 13 | 13 | ![]() ![]() ![]() |
| 22 | 22 | 22 | ![]() ![]() ![]() |
| 23 | 27 | 27 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 633 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 54 | 23.03% | 195.178 |
| 39 | 5.37% | 45 |
| 23 | 2.87% | 35 |
| 22 | 3.16% | 167.94 |
| 22 | 3.16% | 64.62 |
| 21 | 2.93% | 34 |
| 20 | 2.87% | 185.242 |
| 19 | 2.73% | 162.142 |
| 16 | 2.30% | 79 |
| 16 | 1.59% | 157.15 |
| 15 | 1.71% | 20 |
| 15 | 2.15% | 47 |
| 14 | 1.92% | 3 |
| 12 | 1.72% | 185.12 |
| 11 | 1.58% | 206.168 |
| 10 | 1.44% | 172.105 |
| 9 | 1.20% | 54 |
| 9 | 1.29% | 204.76 |
| 9 | 1.29% | 147.185 |
| 8 | 0.48% | 103 |
| 269 | 35.19% | [not listed: 121 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 41 | http://139.99.117.247:443/ |
| 37 | https://139.99.117.247/cgi-bin |
| 17 | https://139.99.117.247/ |
| 4 | https://ip247.ip-139-99-117.net/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 63 | 63 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 46 | 46 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 34 | 34 | Go-http-client/1.1 |
| 25 | 25 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 22 | 22 | Mozilla/5.0 zgrab/0.x |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
| 17 | 17 | python-requests/2.32.5 |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0 |
| 11 | 11 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible; NetScope/1.0; +http://45.135.193.11/; security research scanner \xe2\x80\x94 submit exclusion requests at the linked URL) |
| 9 | 9 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 8 | 8 | Python/3.14 aiohttp/3.13.2 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 5 | 5 | python-urllib3/2.5.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 4 | 4 | Python/3.13 aiohttp/3.13.3 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Kubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 3 | 3 | okhttp/5.3.0 |
| 3 | 3 | curl/7.29.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 |
| 3 | 3 | Mozilla/5.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 130 | 130 | [not listed: 86 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 231 | 231 | Safari |
| 218 | 218 | Safari/537 | |
| 7 | 7 | Safari/605 | |
| 2 | 2 | Safari/7046A194A | |
| 2 | 2 | Safari/604 | |
| 2 | 2 | Safari/535 | |
| 2 | 122 | 122 | Firefox |
| 46 | 46 | Firefox/47 | |
| 17 | 17 | Firefox/78 | |
| 12 | 12 | Firefox/132 | |
| 11 | 11 | Firefox/134 | |
| 5 | 5 | Firefox/121 | |
| 5 | 5 | Firefox/142 | |
| 3 | 3 | Firefox/8 | |
| 3 | 3 | Firefox/118 | |
| 2 | 2 | Firefox/72 | |
| 2 | 2 | Firefox/54 | |
| 3 | 82 | 82 | Netscape (compatible) |
| 4 | 40 | 40 | Mozilla |
| 5 | 34 | 34 | Go-http-client |
| 34 | 34 | Go-http-client/1 | |
| 6 | 25 | 25 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 25 | 25 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 20 | 20 | python-requests |
| 20 | 20 | python-requests/2 | |
| 8 | 14 | 14 | Python |
| 14 | 14 | Python/3 | |
| 9 | 7 | 7 | curl |
| 7 | 7 | curl/7 | |
| 10 | 5 | 5 | python-urllib3 |
| 5 | 5 | python-urllib3/2 | |
| 11 | 4 | 4 | MSIE |
| 2 | 2 | MSIE/9 | |
| 2 | 2 | MSIE/7 | |
| 12 | 3 | 3 | okhttp |
| 3 | 3 | okhttp/5 | |
| 13 | 2 | 2 | fasthttp |
| 14 | 2 | 2 | clash |
| 15 | 2 | 2 | resp-size-filter |
| 2 | 2 | resp-size-filter/1 | |
| 16 | 1 | 1 | zgrab2-dicomweb |
| 1 | 1 | zgrab2-dicomweb/1 | |
| 17 | 1 | 1 | HTTPX Discovery |
| 18 | 1 | 1 | colly - https: |
| 1 | 1 | colly - https://github |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 252 | 252 | Windows |
| 187 | 187 | Windows NT | |
| 64 | 64 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 2 | 224 | 224 | OS unknown |
| 3 | 66 | 66 | Macintosh |
| 4 | 54 | 54 | Unix |
| 53 | 53 | Linux | |
| 1 | 1 | Other Unix |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 633 | 200 OK |
| 37 | 301 Document moved permanently |
| 324 | 403 Access forbidden |
| 3774 | 404 Document not found |
| 7 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 10 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 621 | 84.83% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 2 | 15.17% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 633 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 619 | 82.71% | [root directory] |
| 2 | 15.17% | /cpanel/ |
| 12 | 2.11% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 619 | 82.71% | Feb/19/26 6:56 PM | / |
| 16 | 2.30% | Feb/19/26 2:27 AM | /?XDEBUG_SESSION_START=phpstorm |
| 14 | 17.29% | Feb/13/26 5:42 PM | [not listed: 3 files] |