Usage Statistics for rtp-mahjongjp88.com

Summary Period: February 2026
Generated 19-Feb-2026 19:06 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 4797
Total Files 633
Total Pages 2187
Total Visits 1252
Total KBytes 462
Total Unique Sites 819
Total Unique URLs 4
Total Unique Referrers 7
Total Unique User Agents 336
. Avg Max
Hits per Hour 11 913
Hits per Day 266 1032
Files per Day 35 57
Pages per Day 121 194
Sites per Day 45 133
Visits per Day 69 113
KBytes per Day 26 71
Hits by Response Code
Code 200 - OK 13.20% 633
Code 301 - Moved Permanently 0.77% 37
Code 403 - Forbidden 6.75% 324
Code 404 - Not Found 79.13% 3796
Code 408 - Request Timeout 0.15% 7

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
2 51 1.06% 8 1.26% 29 1.33% 27 2.16% 31 3.79% 5 0.99%
3 209 4.36% 34 5.37% 117 5.35% 68 5.43% 67 8.18% 22 4.77%
4 194 4.04% 38 6.00% 140 6.40% 71 5.67% 66 8.06% 23 5.05%
5 233 4.86% 34 5.37% 141 6.45% 87 6.95% 77 9.40% 23 4.95%
6 151 3.15% 30 4.74% 104 4.76% 67 5.35% 60 7.33% 20 4.32%
7 138 2.88% 35 5.53% 96 4.39% 69 5.51% 56 6.84% 23 5.02%
8 720 15.01% 41 6.48% 184 8.41% 63 5.03% 53 6.47% 62 13.37%
9 182 3.79% 28 4.42% 118 5.40% 70 5.59% 58 7.08% 17 3.68%
10 318 6.63% 57 9.00% 194 8.87% 113 9.03% 133 16.24% 32 6.86%
11 224 4.67% 31 4.90% 98 4.48% 56 4.47% 63 7.69% 20 4.37%
12 185 3.86% 34 5.37% 103 4.71% 70 5.59% 71 8.67% 19 4.17%
13 1032 21.51% 55 8.69% 188 8.60% 61 4.87% 58 7.08% 71 15.27%
14 168 3.50% 37 5.85% 99 4.53% 74 5.91% 64 7.81% 22 4.81%
15 139 2.90% 28 4.42% 96 4.39% 70 5.59% 52 6.35% 17 3.72%
16 209 4.36% 39 6.16% 128 5.85% 81 6.47% 73 8.91% 23 4.89%
17 227 4.73% 38 6.00% 137 6.26% 75 5.99% 72 8.79% 23 4.95%
18 305 6.36% 36 5.69% 139 6.36% 76 6.07% 64 7.81% 22 4.80%
19 112 2.33% 30 4.74% 76 3.48% 55 4.39% 48 5.86% 19 4.04%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 132 2.75% 1 18 2.84% 4 79 3.61% 1 12 2.53%
1 7 135 2.81% 1 23 3.63% 4 88 4.02% 1 13 2.73%
2 7 128 2.67% 2 36 5.69% 5 93 4.25% 1 23 4.96%
3 4 84 1.75% 0 13 2.05% 3 56 2.56% 0 9 1.86%
4 8 152 3.17% 0 7 1.11% 3 58 2.65% 0 3 0.75%
5 8 158 3.29% 2 44 6.95% 4 88 4.02% 1 27 5.75%
6 42 764 15.93% 1 34 5.37% 8 161 7.36% 3 57 12.36%
7 5 104 2.17% 1 35 5.53% 4 78 3.57% 1 23 4.89%
8 12 216 4.50% 1 29 4.58% 5 96 4.39% 1 19 4.08%
9 12 226 4.71% 2 50 7.90% 9 169 7.73% 2 31 6.70%
10 7 127 2.65% 1 25 3.95% 5 99 4.53% 1 17 3.69%
11 5 106 2.21% 1 33 5.21% 4 77 3.52% 1 22 4.77%
12 5 103 2.15% 1 23 3.63% 4 76 3.48% 1 15 3.34%
13 9 170 3.54% 2 42 6.64% 7 126 5.76% 1 25 5.38%
14 4 85 1.77% 0 17 2.69% 3 66 3.02% 1 11 2.34%
15 11 205 4.27% 1 33 5.21% 6 117 5.35% 1 16 3.51%
16 5 103 2.15% 1 22 3.48% 3 62 2.83% 1 15 3.18%
17 63 1148 23.93% 2 47 7.42% 11 199 9.10% 4 65 14.00%
18 4 81 1.69% 0 13 2.05% 3 57 2.61% 0 8 1.80%
19 5 98 2.04% 0 17 2.69% 3 62 2.83% 1 11 2.30%
20 5 105 2.19% 0 10 1.58% 2 49 2.24% 0 6 1.32%
21 6 124 2.58% 0 13 2.05% 3 67 3.06% 0 7 1.47%
22 6 122 2.54% 1 22 3.48% 4 77 3.52% 1 13 2.72%
23 6 121 2.52% 1 27 4.27% 4 87 3.98% 1 16 3.56%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 619 12.90% 370 80.15% /
2 10 0.21% 8 1.76% /.well-known/
3 2 0.04% 1 0.29% /.well-known/acme-challenge/
4 2 0.04% 68 14.70% /cpanel/

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 619 12.90% 370 80.15% /
2 2 0.04% 68 14.70% /cpanel/
3 10 0.21% 8 1.76% /.well-known/
4 2 0.04% 1 0.29% /.well-known/acme-challenge/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 619 12.90% 1063 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 619 12.90% 984 100.00% /

Top 30 of 819 Total Sites
# Hits Files KBytes Visits Hostname
1 1487 31.00% 49 7.74% 101 21.87% 3 0.24% 195.178.110.199
2 159 3.31% 10 1.58% 7 1.41% 12 0.96% 45.135.193.11.ptr.pfcloud.network
3 154 3.21% 1 0.16% 1 0.14% 2 0.16% silver.inc
4 102 2.13% 0 0.00% 0 0.06% 36 2.88% 101.168.158.34.bc.googleusercontent.com
5 102 2.13% 0 0.00% 0 0.03% 1 0.08% 43.134.0.218
6 101 2.11% 0 0.00% 0 0.00% 100 7.99% 193.142.147.209
7 81 1.69% 0 0.00% 0 0.00% 81 6.47% 87.120.191.67
8 76 1.58% 0 0.00% 0 0.07% 38 3.04% 78.153.140.156
9 64 1.33% 8 1.26% 2 0.44% 2 0.16% 157.15.40.58
10 64 1.33% 8 1.26% 5 1.12% 2 0.16% 157.15.40.62
11 49 1.02% 0 0.00% 0 0.00% 0 0.00% 93.123.109.131
12 48 1.00% 0 0.00% 0 0.05% 24 1.92% 78.153.140.43
13 46 0.96% 0 0.00% 0 0.01% 1 0.08% 159.223.57.213
14 42 0.88% 0 0.00% 0 0.04% 21 1.68% 78.153.140.250
15 39 0.81% 20 3.16% 13 2.78% 37 2.96% security.criminalip.com
16 36 0.75% 0 0.00% 0 0.03% 18 1.44% 78.153.140.252
17 35 0.73% 0 0.00% 0 0.00% 35 2.80% 89.42.231.200
18 33 0.69% 0 0.00% 0 0.00% 33 2.64% 176.65.134.20
19 32 0.67% 4 0.63% 1 0.22% 1 0.08% 19.252.59.108.host-on.tuffrdp.com
20 32 0.67% 4 0.63% 1 0.22% 1 0.08% 20.98.96.127
21 32 0.67% 16 2.53% 10 2.23% 32 2.56% ip-40-174.4vendeta.com
22 32 0.67% 0 0.00% 0 0.01% 0 0.00% mail.api-zoom.com
23 29 0.60% 0 0.00% 0 0.02% 2 0.16% 45.148.10.124
24 26 0.54% 0 0.00% 0 0.00% 15 1.20% 185.241.208.170
25 25 0.52% 12 1.90% 8 1.67% 25 2.00% 185.12.59.118
26 25 0.52% 1 0.16% 1 0.15% 1 0.08% 195.178.110.132
27 24 0.50% 0 0.00% 0 0.00% 0 0.00% 170.64.220.173
28 24 0.50% 4 0.63% 3 0.56% 1 0.08% 47.251.13.59
29 24 0.50% 4 0.63% 3 0.56% 1 0.08% 47.251.93.227
30 24 0.50% 4 0.63% 3 0.56% 1 0.08% measurements.ki3.org.cn

Top 10 of 819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1487 31.00% 49 7.74% 101 21.87% 3 0.24% 195.178.110.199
2 39 0.81% 20 3.16% 13 2.78% 37 2.96% security.criminalip.com
3 32 0.67% 16 2.53% 10 2.23% 32 2.56% ip-40-174.4vendeta.com
4 25 0.52% 12 1.90% 8 1.67% 25 2.00% 185.12.59.118
5 159 3.31% 10 1.58% 7 1.41% 12 0.96% 45.135.193.11.ptr.pfcloud.network
6 10 0.21% 10 1.58% 6 1.39% 10 0.80% 172-105-82-111.ip.linodeusercontent.com
7 64 1.33% 8 1.26% 5 1.12% 2 0.16% 157.15.40.62
8 9 0.19% 8 1.26% 5 1.11% 8 0.64% 204.76.203.18.ptr.pfcloud.network
9 15 0.31% 5 0.79% 3 0.70% 5 0.40% scan.visionheight.com
10 11 0.23% 4 0.63% 3 0.68% 2 0.16% 46.138.94.167.censys-scanner.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 4695 97.87% - (Direct Request)
2 41 0.85% http://139.99.117.247:443/
3 37 0.77% https://139.99.117.247:443/cgi-bin
4 14 0.29% https://139.99.117.247/
5 4 0.08% https://ip247.ip-139-99-117.net/
6 3 0.06% https://139.99.117.247:443
7 3 0.06% https://www.google.com

Top 15 of 336 Total User Agents
# Hits User Agent
1 1481 30.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 258 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 222 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
4 183 3.81% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 145 3.02% Mozilla/5.0 (compatible; silver.inc/2.0)
6 129 2.69% Go-http-client/1.1
7 120 2.50% Python/3.14 aiohttp/3.13.2
8 102 2.13% Go-http-client/2.0
9 97 2.02% Mozilla/5.0 zgrab/0.x
10 95 1.98% libredtail-http
11 73 1.52% Mozilla/5.0 (compatible; NetScope/1.0; +http://45.135.193.11/; security research scanner \xe2\x80\x94 submit exclusion reques
12 60 1.25% Python/3.13 aiohttp/3.13.3
13 50 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
14 49 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
15 49 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for February 2026

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 3764 78.47% 305 48.18% 249 53.91% Unresolved/Unknown
2 780 16.26% 230 36.33% 154 33.29% Commercial (com)
3 113 2.36% 56 8.85% 36 7.79% Non-Profit (org)
4 77 1.61% 29 4.58% 15 3.28% Network (net)
5 24 0.50% 4 0.63% 3 0.56% China
6 13 0.27% 4 0.63% 3 0.56% British Indian Ocean Territory
7 10 0.21% 1 0.16% 1 0.14% Germany
8 4 0.08% 0 0.00% 0 0.00% Canada
9 3 0.06% 1 0.16% 1 0.14% Anguilla
10 3 0.06% 1 0.16% 0 0.05% Brazil
11 3 0.06% 1 0.16% 1 0.14% Poland
12 1 0.02% 0 0.00% 0 0.00% Norway
13 1 0.02% 0 0.00% 0 0.00% St. Helena
14 1 0.02% 1 0.16% 1 0.14% Sao Tome and Principe


Generated by Webalizer Version 2.23