Usage Statistics for rtp-mahjongjp88.com

Summary Period: February 2026
Generated 19-Feb-2026 19:06 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 11662
Total Files 1419
Total Pages 4331
Total Visits 2393
Total KBytes 1114
Total Unique Sites 965
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 490
. Avg Max
Hits per Hour 26 361
Hits per Day 647 1115
Files per Day 78 136
Pages per Day 240 551
Sites per Day 53 113
Visits per Day 132 189
KBytes per Day 62 93
Hits by Response Code
Code 200 - OK 12.17% 1419
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.29% 34
Code 401 - Unauthorized 0.03% 3
Code 403 - Forbidden 4.53% 528
Code 404 - Not Found 82.88% 9665
Code 408 - Request Timeout 0.08% 9

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
2 266 2.28% 38 2.68% 116 2.68% 64 2.67% 51 5.28% 24 2.12%
3 1115 9.56% 64 4.51% 237 5.47% 109 4.55% 84 8.70% 75 6.70%
4 437 3.75% 64 4.51% 193 4.46% 116 4.85% 75 7.77% 41 3.65%
5 481 4.12% 60 4.23% 177 4.09% 119 4.97% 86 8.91% 41 3.70%
6 1038 8.90% 83 5.85% 323 7.46% 132 5.52% 75 7.77% 91 8.18%
7 833 7.14% 60 4.23% 551 12.72% 120 5.01% 74 7.67% 40 3.60%
8 689 5.91% 61 4.30% 226 5.22% 116 4.85% 81 8.39% 43 3.90%
9 944 8.09% 89 6.27% 276 6.37% 154 6.44% 113 11.71% 93 8.31%
10 656 5.63% 70 4.93% 226 5.22% 125 5.22% 88 9.12% 47 4.22%
11 566 4.85% 76 5.36% 171 3.95% 127 5.31% 82 8.50% 85 7.59%
12 904 7.75% 94 6.62% 231 5.33% 147 6.14% 70 7.25% 69 6.21%
13 457 3.92% 87 6.13% 211 4.87% 154 6.44% 76 7.88% 91 8.16%
14 682 5.85% 90 6.34% 259 5.98% 153 6.39% 85 8.81% 60 5.39%
15 571 4.90% 93 6.55% 249 5.75% 153 6.39% 69 7.15% 60 5.35%
16 720 6.17% 136 9.58% 296 6.83% 189 7.90% 110 11.40% 88 7.91%
17 444 3.81% 117 8.25% 254 5.86% 175 7.31% 83 8.60% 74 6.67%
18 372 3.19% 82 5.78% 194 4.48% 138 5.77% 66 6.84% 54 4.81%
19 487 4.18% 55 3.88% 141 3.26% 102 4.26% 62 6.42% 40 3.55%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 195 1.67% 3 55 3.88% 7 130 3.00% 2 37 3.29%
1 30 557 4.78% 3 63 4.44% 19 345 7.97% 2 39 3.50%
2 23 417 3.58% 3 63 4.44% 8 154 3.56% 2 42 3.77%
3 53 954 8.18% 4 74 5.21% 14 268 6.19% 3 53 4.72%
4 34 618 5.30% 3 58 4.09% 8 160 3.69% 2 42 3.78%
5 25 460 3.94% 4 80 5.64% 10 184 4.25% 3 54 4.82%
6 25 461 3.95% 3 54 3.81% 8 148 3.42% 2 36 3.20%
7 14 252 2.16% 3 65 4.58% 9 175 4.04% 4 76 6.81%
8 32 589 5.05% 2 53 3.74% 8 157 3.63% 2 38 3.42%
9 33 600 5.14% 3 65 4.58% 9 172 3.97% 4 78 7.02%
10 34 619 5.31% 3 64 4.51% 9 162 3.74% 3 46 4.11%
11 10 197 1.69% 2 49 3.45% 6 120 2.77% 2 32 2.88%
12 8 161 1.38% 2 51 3.59% 6 117 2.70% 2 33 2.93%
13 21 393 3.37% 3 64 4.51% 9 163 3.76% 2 42 3.75%
14 29 534 4.58% 3 60 4.23% 9 168 3.88% 4 72 6.47%
15 15 276 2.37% 3 55 3.88% 6 124 2.86% 2 37 3.31%
16 10 183 1.57% 3 67 4.72% 7 137 3.16% 2 42 3.78%
17 36 652 5.59% 3 66 4.65% 11 207 4.78% 2 42 3.77%
18 32 580 4.97% 3 58 4.09% 9 177 4.09% 2 39 3.49%
19 26 473 4.06% 3 61 4.30% 9 179 4.13% 2 40 3.55%
20 34 620 5.32% 2 50 3.52% 16 303 7.00% 2 34 3.06%
21 48 867 7.43% 3 54 3.81% 14 268 6.19% 2 35 3.15%
22 24 434 3.72% 2 47 3.31% 8 155 3.58% 4 65 5.84%
23 31 570 4.89% 2 43 3.03% 8 158 3.65% 3 62 5.60%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1418 12.16% 894 80.22% /
2 5 0.04% 170 15.26% /webmail/.env

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1418 12.16% 894 80.22% /
2 5 0.04% 170 15.26% /webmail/.env

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1418 12.16% 2082 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1418 12.16% 1993 100.00% /

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 646 5.54% 4 0.28% 3 0.25% 3 0.13% 185.177.72.30
2 572 4.90% 8 0.56% 6 0.50% 3 0.13% 185.177.72.29
3 437 3.75% 2 0.14% 1 0.12% 3 0.13% silver.inc
4 234 2.01% 1 0.07% 1 0.06% 1 0.04% 185.177.72.49
5 229 1.96% 229 16.14% 147 13.21% 196 8.19% 204.76.203.206.ptr.pfcloud.network
6 227 1.95% 0 0.00% 0 0.00% 1 0.04% 185.177.72.23
7 224 1.92% 14 0.99% 9 0.82% 17 0.71% 45.135.193.11.ptr.pfcloud.network
8 190 1.63% 0 0.00% 2 0.21% 1 0.04% 52.169.206.229
9 188 1.61% 0 0.00% 1 0.07% 82 3.43% 78.153.140.149
10 177 1.52% 0 0.00% 2 0.21% 1 0.04% 20.24.82.132
11 177 1.52% 0 0.00% 2 0.21% 1 0.04% 23.100.66.55
12 177 1.52% 0 0.00% 2 0.21% 1 0.04% 51.103.142.43
13 173 1.48% 0 0.00% 2 0.19% 1 0.04% 20.110.243.199
14 173 1.48% 4 0.28% 3 0.24% 1 0.04% 217.154.166.187
15 164 1.41% 0 0.00% 2 0.15% 1 0.04% 172.213.16.138
16 164 1.41% 0 0.00% 2 0.15% 1 0.04% 68.221.134.142
17 164 1.41% 0 0.00% 1 0.06% 75 3.13% 78.153.140.39
18 163 1.40% 1 0.07% 1 0.06% 1 0.04% 185.177.72.56
19 163 1.40% 0 0.00% 2 0.19% 1 0.04% 4.217.220.52
20 151 1.29% 0 0.00% 2 0.18% 1 0.04% 40.69.27.251
21 151 1.29% 0 0.00% 2 0.14% 1 0.04% 52.236.51.141
22 150 1.29% 5 0.35% 170 15.26% 0 0.00% 78.153.140.203
23 149 1.28% 0 0.00% 1 0.13% 1 0.04% 74.225.153.249
24 142 1.22% 0 0.00% 2 0.16% 1 0.04% 20.42.209.0
25 138 1.18% 0 0.00% 0 0.01% 3 0.13% ip82-165-66-87.pbiaas.com
26 114 0.98% 0 0.00% 2 0.15% 1 0.04% 20.186.172.77
27 110 0.94% 0 0.00% 0 0.00% 110 4.60% 193.142.147.209
28 110 0.94% 110 7.75% 71 6.35% 104 4.35% 204.76.203.69.ptr.pfcloud.network
29 103 0.88% 0 0.00% 0 0.00% 103 4.30% 87.120.191.67
30 101 0.87% 0 0.00% 0 0.01% 1 0.04% 193.37.32.155

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150 1.29% 5 0.35% 170 15.26% 0 0.00% 78.153.140.203
2 229 1.96% 229 16.14% 147 13.21% 196 8.19% 204.76.203.206.ptr.pfcloud.network
3 110 0.94% 110 7.75% 71 6.35% 104 4.35% 204.76.203.69.ptr.pfcloud.network
4 58 0.50% 58 4.09% 37 3.35% 54 2.26% 45.153.34.187
5 97 0.83% 51 3.59% 33 2.94% 85 3.55% security.criminalip.com
6 62 0.53% 32 2.26% 21 1.85% 62 2.59% 89.42.231.200
7 64 0.55% 30 2.11% 19 1.73% 58 2.42% rnd.group-ib.com
8 26 0.22% 25 1.76% 16 1.44% 24 1.00% 176.65.139.8
9 68 0.58% 17 1.20% 11 0.98% 56 2.34% 204.76.203.18.ptr.pfcloud.network
10 48 0.41% 16 1.13% 10 0.92% 48 2.01% ip-40-174.4vendeta.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 11609 99.55% - (Direct Request)
2 34 0.29% http://139.99.117.247:80/cgi-bin
3 9 0.08% http://139.99.117.247/
4 6 0.05% http://139.99.117.247:80/admin/login.asp
5 2 0.02% http://139.99.117.247:80
6 1 0.01% http://139.99.117.247:80/
7 1 0.01% http://ip247.ip-139-99-117.net/

Top 15 of 490 Total User Agents
# Hits User Agent
1 1963 16.83% curl/8.7.1
2 1715 14.71% libredtail-http
3 596 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
4 483 4.14% Mozilla/5.0
5 343 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 191 1.64% Wget
7 189 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 170 1.46% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 145 1.24% Mozilla/5.0 (compatible; silver.inc/2.0)
10 121 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 120 1.03% Python/3.14 aiohttp/3.13.2
12 89 0.76% Mozilla/5.0 (compatible; NetScope/1.0; +http://45.135.193.11/; security research scanner \xe2\x80\x94 submit exclusion reques
13 86 0.74% Mozilla/5.0 zgrab/0.x
14 81 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 61 0.52% Go-http-client/1.1

Usage by Country for February 2026

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 9706 83.23% 993 69.98% 832 74.73% Unresolved/Unknown
2 1164 9.98% 317 22.34% 210 18.84% Commercial (com)
3 480 4.12% 24 1.69% 16 1.39% Network (net)
4 111 0.95% 44 3.10% 28 2.54% Non-Profit (org)
5 46 0.39% 0 0.00% 0 0.00% Switzerland
6 46 0.39% 0 0.00% 0 0.00% Poland
7 26 0.22% 3 0.21% 2 0.18% St. Helena
8 19 0.16% 11 0.78% 7 0.63% United Kingdom
9 15 0.13% 4 0.28% 3 0.23% British Indian Ocean Territory
10 10 0.09% 4 0.28% 1 0.12% Germany
11 6 0.05% 2 0.14% 1 0.12% Anguilla
12 6 0.05% 6 0.42% 4 0.35% Russian Federation
13 4 0.03% 0 0.00% 0 0.00% Canada
14 4 0.03% 0 0.00% 0 0.00% India
15 4 0.03% 4 0.28% 3 0.23% Japan
16 3 0.03% 2 0.14% 1 0.12% Argentina
17 3 0.03% 1 0.07% 1 0.06% China
18 2 0.02% 2 0.14% 1 0.12% Brazil
19 1 0.01% 1 0.07% 1 0.06% Address Routing (arpa)
20 1 0.01% 1 0.07% 1 0.06% Bulgaria
21 1 0.01% 0 0.00% 0 0.00% Spain
22 1 0.01% 1 0.07% 1 0.06% Greece
23 1 0.01% 1 0.07% 1 0.06% Indonesia
24 1 0.01% 1 0.07% 1 0.06% Italy
25 1 0.01% 1 0.07% 1 0.06% Singapore


Generated by Webalizer Version 2.23